UCERF3 SRP Review
The UCERF3 Project Plan will be formally reviewed by the Scientific Review Panel (SRP) on November 11-12, 2010. The meeting will include an overview of the project and implementation plan by Working Group, and a formal assessment of the proposed implementation plan by the SRP. The results of the review will contribute to the "Methodology Assessment - Proposed Soluations to Issues", a report due to the California Earthquake Authority on December 31, 2010.
Download the project plan to be reviewed.
Nov 10 | Review Preparations - WGCEP only | Presenter(s) |
---|
Nov 11 | Project Plan - Methodology Assessment | Presenter(s) |
---|---|---|
09:00 - 16:30 | UCERF3 Implementation Plan Overview | Ned Field |
Task D1: Evaluate New Deformation Models | Yuehua Zeng | |
Task D2: B-Fault Bias | Ray Weldon | |
Task R1: Distribution of Slip in Surface Ruptures | Glenn Biasi | |
Task R2: Evaluate Magnitude-Scaling Relationships and Depth of Rupture | Bruce Shaw | |
Task R6: Fault-to-Fault Jumping Probabilities | Tim Dawson | |
Task R9: Smoothed Seismicity Model | Karen Felzer | |
Task R15: Cascadia | Art Frankel | |
Task P1: The Empirical Model | Karen Felzer | |
Task P3: Coulomb Stress Explains Empirical Model? | Tom Parsons | |
16:30 - 18:00 | SRP Executive Session | |
19:00 - 21:00 | Dinner at Green Street Restaurant |
Nov 12 | Project Plan - Methodology Assessment | Presenter(s) |
---|---|---|
09:00 - 12:00 | Round Table Discussion | |
David Schwartz | ||
Tasks & Workshops Matrix - Ned Field | ||
Key Assumptions - Ned Field | ||
Key Components - Ned Field | ||
13:00 - 16:00 | SRP Executive Session |
The SRP Review will be held on the Caltech campus at the Beckman Institute Auditorium. A room block has been reserved at the Athenaeum for attendees in need of overnight lodging. Plan on parking at The Athenaeum if overnight parking is needed. Parking is free for guests of the Athenaeum. For those of you who need day parking only, plan on parking at Parking Structure 1 (N. Wilson Ave Parking Garage). Follow the signs once you enter the parking structure to the pay station (on the second floor). Download map of Caltech campus, with the venue, hotel, and parking labeled for your convenience.