Shared Project Documents
Use this page to share work documents. You must have a login and permission to upload files.
To upload and share files:
- Log in with your username / password.
- Click "Edit" tab above. (If you do not see the Edit tab, you do not have permission to upload files.)
- Go to "File Attachments" and attach new file.
- Enter a user-friendly name in box next to the uploaded file listed (the default is the file name).
- To make public, click "List" box next to uploaded file. (If you do not want to make the file public, just point directly to the URL of the uploaded file. The file URL is listed under the Description field.)
- Click "Save" at the bottom of the page to save changes.
| Attachment | Size |
|---|---|
| UCERF3 Report #1 to CEA | 2.19 MB |
| Summary of Previous WGCEPs | 4.19 MB |
| Ned Field's CU Boulder Talk on Feb 2, 2011 | 643.4 MB |
| Ned Field's SCEC Annual Meeting Talk on Sep 13, 2011 | 60.43 MB |
| Ned Field's Golden Talk on Feb 10, 2011 | 56.5 MB |
| Ned Field's ACES Workshop Talk on May 4, 2011 | 49.45 MB |
| Bruce Shaw's UCERF3 Task R2 Solutions (v2) | 366.95 KB |
| Bruce Shaw's UCERF3 Task R2 Solutions (v4) | 112.26 KB |
| Tom Parson's UCERF3 Task R6 (v2) | 1.78 MB |
| UCERF3 TaskR5 Figure 6 (Model 1) | 696.69 KB |
| UCERF3 TaskR5 Figure 10 (Model 2) | 703.11 KB |





